| Sl | Customer ID | Customer Name | Floor | Customer No | Meter No | Card | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 20213000001 | Md. Mafizul Hoque Bhuiyan | Ground Floor | 19038105 | 020120046428 | ![]() |
|
| 2 | 20213000002 | Md. Mafizul Hoque Bhuiya | Mother Meter | 19038139 | 020120046430 | ![]() |
|
| 3 | 20213000003 | Md. Mofizul Hoque Bhuiya | First Floor | 19038111 | 020120046429 | ![]() |
|
| 4 | 20213000004 | Md. Mofizul Hoque Bhuiya | Second Floor | 19038124 | 020120046427 | ![]() |
|
| 5 | 20213000005 | Md. Mofizul Hoque Bhuiya | Third Floor | 19038143 | 020120046426 | ![]() |





WARNING !